specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / alzassbg 10 pack brushed antique brass cabinet pulls
When it comes to designing or renovating your kitchen or bathroom, Cosmas Hardware is the way to go. Unlike some other major brands, they don't overcharge for their hardware, making it affordable for you to get great quality products. We challenge you to compare and see for yourself.
Our high-quality brushed antique brass finish hardware is made of solid steel construction. The hole centers measure 3" (76mm), with an overall length of 4-1/2" and a width of 11/16". The bar diameter is 1/2", with a projection of 1-1/4". Each piece comes polybagged with 1" mounting screws included.
With Cosmas Hardware, you can trust that you're getting top-notch products at a reasonable price. Don't settle for overpriced hardware from other brands when you can get the same quality from us at a more affordable cost. Visit our website to browse our wide selection of kitchen and bathroom hardware solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Cosmas | ||||
color | Brushed Antique Brass | ||||
product_dimensions | 4"L x 11"W | ||||
exterior_finish | Brass | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Screw | ||||
center_to_center_spacing | 3 Inches | ||||
metal_type | Brass | ||||
handle_material | Alloy Steel | ||||
package_type | Standard Packaging | ||||
projection_distance | 1.25 Inches | ||||
unit_count | 10.0 Count | ||||
number_of_items | 10 | ||||
manufacturer | Cosmas | ||||
upc | 843561101577 | ||||
part_number | 161-3BAB - 10 Pack | ||||
item_weight | 3.89 pounds | ||||
item_model_number | 161-3BB - 10 Pack | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Brass | ||||
item_package_quantity | 10 | ||||
number_of_pieces | 10 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #313,805 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,844 in Cabinet & Furniture Pulls | ||||
date_first_available | July 7, 2010 |
MORE FROM recommendation